All matches are played in a best of 12 legs format, other than the finals which are first to 9 if by two clear legs, with up to 23 legs being played to find a winner.
| GCC Plate Semi-Finals | |||||
|---|---|---|---|---|---|
| 16/03/24 | Duckman (5th) | 5 | – | 7 | The Wildcard (8th) |
| – | The Patriot (6th) | W | / | O | The Lucky One (7th) |
| GCC Grand Champion Semi-Finals | |||||
|---|---|---|---|---|---|
| 06/04/24 | The Rainmaker (1st) | 7 | – | 1 | Sunshine Indoors (4th) |
| 06/04/24 | Two Minute Meal (2nd) | 7 | – | 2 | Kung-Fu Dunn (3rd) |
| GCC Plate Final | |||||
|---|---|---|---|---|---|
| 01/06/24 | The Patriot | 9 | – | 5 | The Wildcard |
| GCC Grand Champion Final | |||||
|---|---|---|---|---|---|
| 01/06/24 | The Rainmaker | 9 | – | 4 | Two Minute Meal |
